Constituent Societies
Members of constituent societies are automatically members of the Federation. In addition, individuals not located in proximity to a constituent society may join the Federation as affiliated individuals.
2010 Officers
| Current Chair | Julie Egan | Community Capital Management, Inc. |
| Treasurer | Dale Hoffmann | USAA Investment Management Co. |
| Secretary | Paula Permenter | Invesco |
| Membership | Ann Earley | Edward Jones |
| Education | Barbara VanScoy | Community Capital Management |
| Education | Dennis Whittaker | Arvest Asset Management |
| At-Large | Dan Black | Fitch Ratings |
| At-Large | James Breeding | Standard & Poor’s |
| At-Large | Jason Diefenthaler | Wasmer, Schroeder & Company |
| At-Large | Alex Fraser | Standard & Poor’s |
| At-Large | Dyer Greer | USAA Investment Management Co. |
The SMFS Board looks forward to hearing comments and suggestions from their members. To e-mail any of the SMFS Board, just click on their name.
SMFS Conference on Gulf Coast Credits and Challenges
November 9 & 10, 2010
Wyndham Riverfront
New Orleans, LA
Click to view SMFS Membership
